2008 Men's Golf League

Final Standings
5/27 6/3 6/10 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/12 8/19 8/26 Total
7 Frank Aiello Dr. Grzankowski 12.5 10.5 10 10 11 11.5 14.5 10 11.5 13 12.5 12.5 13 152.5
7 Dr. Chohan John Camus 14 13.5 12 10 10 9 9 14.5 12.5 11 6.5 14.5 13 149.5
6 John Brewer David Weidt 15 9.5 10 13 9 12.5 11 11 12 10 14 15 7 146.5
7 Gary Rougeau Steve Tripodi 13 8 10 10 10 14 14 13 12 12.5 11.5 7.5 7 142.5
8 Bill Fitzpatrick Doug Price 7.5 10 9 11 12 13 11 11.5 12 10 10 12.5 9.5 139.0
3 Adam Bennett David Bennett 13.5 9.5 10 10 13 7.5 10 14 13 11 7.5 13 10.5 139.0
9 Terry Benca Ron Paladino 11 10 10 10 14 6 9 8.5 11.5 5.5 13.5 13 10.5 136.5
11 Randy McClain Joe Bowser 14 13.5 12 10 6 15 13 5.5 8 12 6 13 9.5 135.5
12 Julian Smith Dr. Daugherty 5 12 10 9 10 10.5 9 13 8.5 9 13 7 9.5 125.5
16 Joe Creeden Tom Pollock 13 6.5 10 13 11 9.5 6.5 6 10.5 7.5 13 5 12 122.5
2 Jim Stitt Sr. Joe Heister 6 10 12 13 10 8.5 6.5 9 9.5 13 5 6.5

10.5

121.5
8 Enzo Bagazzoli Dominick Bagazzoli 9 13 8 5 7 8 11 10 8 8 10 13.5 8 118.5
4 Jon Kirk Charlie Warren 10.5 9.5 10 10 13 11 11 14 8 0 0 0 13 110.0
4 John Snyder Arnie McHone 0 10.5 1 7 9 12 9 10 4 14.5 0 4 13 103.0
8 Rick Lindhome T Lindhome 9 8 8 0 8 5 6 6 5 9 13 5.5 0 84.5